<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: dLook - what I&#8217;ve been doing this past month!</title>
	<atom:link href="http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/</link>
	<description>Changing the world. One blog(ger) at a time.</description>
	<pubDate>Thu, 04 Dec 2008 04:15:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Alister</title>
		<link>http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-148</link>
		<dc:creator>Alister</dc:creator>
		<pubDate>Wed, 21 Jun 2006 13:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-148</guid>
		<description>Thanks for the positive feedback, folks.

Hey Ben, Gnoos is looking good too! Mate signed up for that recently, too. Think I'll go have a look too.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback, folks.</p>
<p>Hey Ben, Gnoos is looking good too! Mate signed up for that recently, too. Think I&#8217;ll go have a look too.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Marlene Law</title>
		<link>http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-145</link>
		<dc:creator>Marlene Law</dc:creator>
		<pubDate>Sun, 18 Jun 2006 01:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-145</guid>
		<description>Love dlook, I use it often as a telephone directory, much easier than a phone-book. I am 72 and the eyesight is not good for small print.My congratulations and best wishes, Marlene.</description>
		<content:encoded><![CDATA[<p>Love dlook, I use it often as a telephone directory, much easier than a phone-book. I am 72 and the eyesight is not good for small print.My congratulations and best wishes, Marlene.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barren</title>
		<link>http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-138</link>
		<dc:creator>Ben Barren</dc:creator>
		<pubDate>Sat, 10 Jun 2006 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-138</guid>
		<description>dlook looks vnice man ! congrats. bb</description>
		<content:encoded><![CDATA[<p>dlook looks vnice man ! congrats. bb</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alister</title>
		<link>http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-68</link>
		<dc:creator>Alister</dc:creator>
		<pubDate>Thu, 25 May 2006 00:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-68</guid>
		<description>Bevan, it's been longer than a month, you're right. I've been the front-end UI guy but the project's been going a lot longer than that!

I'm sorry but I can't answer your last question... I am only aware that there was a big effort in collating a range of public lists and databases, etc. Then another huge effort creating a categorisation system that made sense, etc.

Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Bevan, it&#8217;s been longer than a month, you&#8217;re right. I&#8217;ve been the front-end UI guy but the project&#8217;s been going a lot longer than that!</p>
<p>I&#8217;m sorry but I can&#8217;t answer your last question&#8230; I am only aware that there was a big effort in collating a range of public lists and databases, etc. Then another huge effort creating a categorisation system that made sense, etc.</p>
<p>Thanks for the feedback.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bevan Clark</title>
		<link>http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-67</link>
		<dc:creator>Bevan Clark</dc:creator>
		<pubDate>Thu, 25 May 2006 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2006/05/02/dlook-what-ive-been-doing-this-past-month/#comment-67</guid>
		<description>nice.  i like it a lot - simple, usable and user focussed.  personally, id like some maps.

from your post you seem to be implying that you guys put that site together in a month?  impressive effort!   but i cant help but wonder - where did you get the data?</description>
		<content:encoded><![CDATA[<p>nice.  i like it a lot - simple, usable and user focussed.  personally, id like some maps.</p>
<p>from your post you seem to be implying that you guys put that site together in a month?  impressive effort!   but i cant help but wonder - where did you get the data?</p>]]></content:encoded>
	</item>
</channel>
</rss>
