<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digg and relationship blogging</title>
	<atom:link href="http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/</link>
	<description>Changing the world. One blog(ger) at a time.</description>
	<pubDate>Thu, 20 Nov 2008 17:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Liz Strauss</title>
		<link>http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2038</link>
		<dc:creator>Liz Strauss</dc:creator>
		<pubDate>Sat, 27 Jan 2007 01:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2038</guid>
		<description>Alister, 
Thank you for this wonderful posting. It really was a special conversation and so nice of you sto stay up late for this American. I so enjoyed every minute of our talk. You are a relationship blogger if I ever met one!
Liz</description>
		<content:encoded><![CDATA[<p>Alister,<br />
Thank you for this wonderful posting. It really was a special conversation and so nice of you sto stay up late for this American. I so enjoyed every minute of our talk. You are a relationship blogger if I ever met one!<br />
Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relationship Blogging and Digg &#124; Latent Semantic Indexing</title>
		<link>http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2024</link>
		<dc:creator>Relationship Blogging and Digg &#124; Latent Semantic Indexing</dc:creator>
		<pubDate>Fri, 26 Jan 2007 20:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2024</guid>
		<description>[...] Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baron</title>
		<link>http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2007</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Fri, 26 Jan 2007 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2007</guid>
		<description>Cheers for the mention.  Like I said, I'm a lightweight.  Still, going from loser to having three consecutive (1 per day, many fell by the wayside) in one week taught  me something.

I will say, I'm quite exhausted.  I'll take it easy and watch from the sidelines for a while.</description>
		<content:encoded><![CDATA[<p>Cheers for the mention.  Like I said, I&#8217;m a lightweight.  Still, going from loser to having three consecutive (1 per day, many fell by the wayside) in one week taught  me something.</p>
<p>I will say, I&#8217;m quite exhausted.  I&#8217;ll take it easy and watch from the sidelines for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebProNews - Breaking eBusiness News</title>
		<link>http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2010</link>
		<dc:creator>WebProNews - Breaking eBusiness News</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/01/26/digg-and-relationship-blogging/#comment-2010</guid>
		<description>&lt;!--%kramer-pre%--&gt;I know I always thought it was a hosted package! But after getting annoyed with limitations and delayed data with Google Analytics, I made the switch, and I am quite pleased, but with some reservations, which I'll talk about. Stand by for that : )    Comments    Add to [IMG] Del.icio.us &#124; [IMG] Digg &#124; [IMG]Reddit &#124; [IMG] Furl     Bookmark WebProNews: [IMG]   &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>I know I always thought it was a hosted package! But after getting annoyed with limitations and delayed data with Google Analytics, I made the switch, and I am quite pleased, but with some reservations, which I&#8217;ll talk about. Stand by for that : )    Comments    Add to [IMG] Del.icio.us | [IMG] Digg | [IMG]Reddit | [IMG] Furl     Bookmark WebProNews: [IMG]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
