<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Amazingly simple image editing and hosting with Wiredness</title>
	<atom:link href="http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/</link>
	<description>Changing the world. One blog(ger) at a time.</description>
	<pubDate>Thu, 20 Nov 2008 17:46:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: john</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-15361</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 13 Sep 2008 03:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-15361</guid>
		<description>i am using &lt;a href="http://xtypload.com" rel="nofollow"&gt;xtupload&lt;/a&gt; to host my images and i am quite happy this site is completely free moreover here is the list of its future :

1)- Upload Unlimited Images
2)- Share Images With Anyone, Anywhere
3)- Get Gigabytes of Monthly Bandwidth
4)- 0 Advertising 
5)- Your Images will be kept in our server for life time 
6)- Upload all your picture and keep them safe in our server
7)- Reliable Hosting For Auctions &#38; Websites
8)- Create Image Portfolios
9)- Create Image Slideshows
10)- Create Auction Image Galleries
11)- Create 360° Spins</description>
		<content:encoded><![CDATA[<p>i am using <a href="http://xtypload.com">xtupload</a> to host my images and i am quite happy this site is completely free moreover here is the list of its future :</p>
<p>1)- Upload Unlimited Images<br />
2)- Share Images With Anyone, Anywhere<br />
3)- Get Gigabytes of Monthly Bandwidth<br />
4)- 0 Advertising<br />
5)- Your Images will be kept in our server for life time<br />
6)- Upload all your picture and keep them safe in our server<br />
7)- Reliable Hosting For Auctions &amp; Websites<br />
8)- Create Image Portfolios<br />
9)- Create Image Slideshows<br />
10)- Create Auction Image Galleries<br />
11)- Create 360° Spins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Image Editing &#38; Hosting</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7776</link>
		<dc:creator>Simple Image Editing &#38; Hosting</dc:creator>
		<pubDate>Tue, 08 May 2007 17:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7776</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] be there):   Now can someone explain the name to me? Makes no sense at all. Hat tip: Mashable.com. Comments   About the Author:Alister Cameron is an accomplished web designer and internet marketing [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.alistercameron.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon kramer-icon" alt="Kramer auto Pingback" style="border:0;" />[...] be there):   Now can someone explain the name to me? Makes no sense at all. Hat tip: Mashable.com. Comments   About the Author:Alister Cameron is an accomplished web designer and internet marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrick sorles</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7451</link>
		<dc:creator>derrick sorles</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7451</guid>
		<description>Thanks for sharing! I always find useful things on your site! PhotoShop is overwhelming - I love simple and easy!
Derrick</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I always find useful things on your site! PhotoShop is overwhelming - I love simple and easy!<br />
Derrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media in Australia &#187; Blog Archive &#187; Wiredness: Simple, free online image editor</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7386</link>
		<dc:creator>Social Media in Australia &#187; Blog Archive &#187; Wiredness: Simple, free online image editor</dc:creator>
		<pubDate>Tue, 24 Apr 2007 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7386</guid>
		<description>[...] the hits, I didn&#8217;t think to go back. Doh. It wasn&#8217;t until I was his familiar logo on Alister Cameron&#8217;s blog that the penny dropped. Double doh. I&#8217;m friends with a newly-minted online success and I [...]</description>
		<content:encoded><![CDATA[<p>[...] the hits, I didn&#8217;t think to go back. Doh. It wasn&#8217;t until I was his familiar logo on Alister Cameron&#8217;s blog that the penny dropped. Double doh. I&#8217;m friends with a newly-minted online success and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hung</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7358</link>
		<dc:creator>Tony Hung</dc:creator>
		<pubDate>Sat, 21 Apr 2007 02:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7358</guid>
		<description>There are a lot of online image editors these days.
Techcrunch reviewed a whole lot of them over here:
http://www.techcrunch.com/2007/02/04/online-photo-editing-overview/

Personally, I like Picnik.com, which is superslick and full of Ajax-y-goodness ;)

t @ dji</description>
		<content:encoded><![CDATA[<p>There are a lot of online image editors these days.<br />
Techcrunch reviewed a whole lot of them over here:<br />
<a href="http://www.techcrunch.com/2007/02/04/online-photo-editing-overview/">http://www.techcrunch.com/2007/02/04/online-photo-editing-overview/</a></p>
<p>Personally, I like Picnik.com, which is superslick and full of Ajax-y-goodness <img src='http://www.alistercameron.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>t @ dji</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Smith</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7265</link>
		<dc:creator>Scot Smith</dc:creator>
		<pubDate>Sun, 15 Apr 2007 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7265</guid>
		<description>So, I wasn't sure if you were an A-Lister blogger named Cameron, or if you were Alister Cameron for a short while.  Anyhow, nice blog design and thanks for the review of Wiredness, I'm going to check them out now!

-- Scot</description>
		<content:encoded><![CDATA[<p>So, I wasn&#8217;t sure if you were an A-Lister blogger named Cameron, or if you were Alister Cameron for a short while.  Anyhow, nice blog design and thanks for the review of Wiredness, I&#8217;m going to check them out now!</p>
<p>&#8211; Scot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Be Successful Online community @ BUMPzee!</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7607</link>
		<dc:creator>How To Be Successful Online community @ BUMPzee!</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7607</guid>
		<description>&lt;!--%kramer-pre%--&gt;  Case Study: How to run a great competition on your blog - Alister Cameron, Blog Consultant    1 bumps - 2 weeks, 6 days ago - bump this   Amazingly simple image editing and hosting with Wiredness - Alister Cameron, Blog Consultant    1 bumps - 2 weeks, 4 days ago - bump this   It’s time for Melbourne (AU) bloggers to get together! - Alister Cameron, Blog Consultant    1 bumps - 1 week, 6 days ago - bump this   The 7 Habits of Highly Effective Bloggers&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>  Case Study: How to run a great competition on your blog - Alister Cameron, Blog Consultant    1 bumps - 2 weeks, 6 days ago - bump this   Amazingly simple image editing and hosting with Wiredness - Alister Cameron, Blog Consultant    1 bumps - 2 weeks, 4 days ago - bump this   It’s time for Melbourne (AU) bloggers to get together! - Alister Cameron, Blog Consultant    1 bumps - 1 week, 6 days ago - bump this   The 7 Habits of Highly Effective Bloggers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Blogging Tips</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7572</link>
		<dc:creator>Business Blogging Tips</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7572</guid>
		<description>&lt;!--%kramer-pre%--&gt;     [IMG]  I LOVE SIMPLE! As you know,  I am a  fan and regular reader of Alister Cameron's blog.   He did a story last  week about WIREDNESS.  WIREDNESS is a new FREE online image editor.   It's like a super lightweight version of PhotoShop that's easy to use, as 1-2-3!  You upload a photo,  crop it, resize it, add text, whatever. Save it and you're done! You can save it your PC or they&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>     [IMG]  I LOVE SIMPLE! As you know,  I am a  fan and regular reader of Alister Cameron&#8217;s blog.   He did a story last  week about WIREDNESS.  WIREDNESS is a new FREE online image editor.   It&#8217;s like a super lightweight version of PhotoShop that&#8217;s easy to use, as 1-2-3!  You upload a photo,  crop it, resize it, add text, whatever. Save it and you&#8217;re done! You can save it your PC or they</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOmash - The world of SEO at a glance</title>
		<link>http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7257</link>
		<dc:creator>SEOmash - The world of SEO at a glance</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistercameron.com/2007/04/13/amazingly-simple-image-editing-and-hosting-with-wiredness/#comment-7257</guid>
		<description>&lt;!--%kramer-pre%--&gt; Amazingly simple image editing and hosting with Wiredness &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a> Amazingly simple image editing and hosting with Wiredness</p>
]]></content:encoded>
	</item>
</channel>
</rss>
